Indianapolis Colts away games from Kansas City, priced as full trips
We price 6 upcoming Indianapolis Colts road games from Kansas City as complete trips — flight or drive, hotel, and ticket — ranked cheapest-first. The cheapest right now is Cleveland Browns in Cleveland at about $104 all in.
| RANK | OPPONENT · DATE | DISTANCE | TRAVEL | HOTEL | TICKET | TRIP TOTAL |
|---|---|---|---|---|---|---|
| 1st | Cleveland BrownsSunday, January 3 · Huntington Bank Field, Cleveland | 701 mi | — | $65LiteAPI | $39Ticketmaster | $104+ |
| 2nd | Tennessee TitansSunday, December 20 · Nissan Stadium, Nashville | 485 mi | — | $89LiteAPI | $24Ticketmaster | $113+ |
| 3rd | Jacksonville JaguarsSunday, November 1 · EverBank Stadium, Jacksonville | 965 mi | — | $54LiteAPI | $153Ticketmaster | $207+ |
| 4th | Minnesota VikingsSunday, October 25 · U.S. Bank Stadium, Minneapolis | 399 mi | — | $81LiteAPI | $140Ticketmaster | $221+ |
| 5th | Philadelphia EaglesSunday, December 13 · Lincoln Financial Field, Philadelphia | 1,039 mi | — | $73LiteAPI | $174Ticketmaster | $247+ |
| 6th | Pittsburgh SteelersSunday, October 11 · Acrisure Stadium, Pittsburgh | 783 mi | — | $208LiteAPI | $141Ticketmaster | $350+ |
Totals are one flight (or gas) + one hotel night + the cheapest ticket floor, from Kansas City, MO (MCI). Prices update every few minutes.
PLAN IT LIVE
Adjust your drive radius, sort, and book — the planner streams live prices for every game.
LEAGUE
Pick your team and your city, then price every upcoming game. The closest road trips rise to the top.
FREQUENTLY ASKED
- What's the cheapest Indianapolis Colts road game from Kansas City?
- Cleveland Browns at Huntington Bank Field on Sunday, January 3 — about $104 for the full trip from Kansas City.
- How many Indianapolis Colts away games can I reach from Kansas City?
- We price 6 upcoming Indianapolis Colts road games from Kansas City, ranked cheapest-first as complete trips (flight or drive, hotel, and ticket).
- Which Indianapolis Colts road game is closest to Kansas City?
- Minneapolis (399 miles) — the 4th-cheapest of the 6 priced from Kansas City.